
Property Attributes
- ID#3789531
- TypeSingle Family
- CountyOCEAN
- CityToms River Township
- AreaToms River Township
- Zip08755
- StyleRanch, Detached
- Year Built1995
- Taxes$ 3659
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size9,148 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Price History | |
---|---|
6/16/2022 | Listed $345,000 |
7/28/2022 | 3% - $334,900 |
General Features
Accessibility | Yes |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Ranch, Detached |
Association Amenities | ClubHous, Exercise, MulSport, PoolIndr, PoolOtdr, Tennis |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Community Living | Yes |
Cooling | Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio |
Garage | Attached, InEntrnc |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 549 |
HOA Fee Frequency | Quarterly |
Heating | Forced Hot Air |
Interior Features | FireExtg, CeilHigh, StallShw, TubShowr, WlkInCls |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Yes |
Pool Features | Heated, In-Ground Pool, Indoor Pool, Outdoor Pool |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 3659 |
Town # | 2408 |
Township | Toms River Township |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | Ground |
---|---|
Flooring | Laminate |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathMain, Foyer, GarEnter, Kitchen, Laundry, LivDinRm |
Kitchen Dimensions | 11x17 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Roombed1dimensions | 15x13 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | Ground |
Roombed2dimensions | 11x11 |
Roombed2level | Ground |
Roomdiningdimensions | 12x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 12x17 |
Roomother1description | Laundry Room |
Roomother1dimensions | 10x6 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .2080AC |
Lot Features | Cul-De-Sac |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool